Address:999 Nanhuan West Road, Jiangyan District, Taizhou City, Jiangsu Province
Tel:15252656781
E-mail:1907913533@qq.com
Fax:0523-88151068
Website:http://www.jspydl.com
Product name:Perkins diesel generator set
Introduction of Perkins diesel generator set:
British Perkins (also known as Rolls-Royce) Engine Co., Ltd. is one of the world's largest engine manufacturers, founded in 1932, the annual output of nearly 400 thousand engines. In 1998, Perkins was controlled by Chrysler and became a member of the Carter group. Perkins later entered the market Chinese engine, but since 95 years fast acceptance for our customers, and quickly occupied part of the market share, has made remarkable achievements in power market.
Features of Perkins diesel generator set:
Product specifications, varieties
The structure is compact
The performance is stable and reliable
The general maintenance is easy, and the operation and use of technology gradually become familiar to Chinese customers
To achieve the euro three environmental protection emission standards, emission pollution is low
Perkins diesel generatorTechnical Parameter: TEL:15252656781
Model | Power | Diesel Engine Model | Max Output Power | Cylinders | Fully Loaded Fuel Consumption | Size(mm) | Weight(Kg) | |
Usual | Spare | |||||||
PYP-10GF | 10 | 11 | 403C-15G | 13.5 | 3 | 3.7 | 1320×552×1258 | 396 |
PYP-13GF | 13.2 | 14.4 | 404C-22G1 | 18 | 4 | 4.5 | 1320×552×1258 | 456 |
PYP-16GF | 16 | 17.6 | 404C-22G2 | 20.6 | 4 | 5.4 | 1320×552×1258 | 469 |
PYP-24GF | 24 | 26.4 | 1103A-33G1 | 31 | 3 | 6.9 | 1770×714×1368 | 790 |
PYP-32GF | 32 | 35.2 | 1103A-33TG1 | 46.4 | 3 | 9.4 | 2149×752×1366 | 870 |
PYP-36GF | 36 | 40 | 1103A-33TG1 | 46.4 | 3 | 10.6 | 2149×752×1366 | 890 |
PYP-48GF | 48 | 52 | 1103A-33TG2 | 60.5 | 3 | 13.8 | 2149×752×1366 | 940 |
PYP-64GF | 64 | 70.4 | 1104A-44TG2 | 80.7 | 4 | 18 | 2149×752×1366 | 990 |
PYP-72GF | 72 | 80 | 1006TG1A | 96 | 6 | 21.2 | 2481×746×1435 | 1240 |
PYP-80GF | 80 | 88 | 1006TG2A | 105 | 6 | 23.8 | 2481×746×1435 | 1203 |
PYP-120GF | 120 | 132 | 1006TAG2 | 151 | 6 | 31.2 | 2675×900×1564 | 1515 |
PYP-128GF | 128 | 140 | 1306-E87T215 | 160 | 6 | 37.5 | 2675×900×1564 | 1515 |
PYP-160GF | 160 | 176 | 1306-E87TA300 | 205 | 6 | 42.7 | 2953×1003×1717 | 2015 |
PYP-184GF | 184 | 200 | 1306-E87TA300 | 224 | 6 | 48.5 | 2953×1003×1717 | 2100 |
PYP-200GF | 200 | 220 | 1306-E87TA330 | 246 | 6 | 54.6 | 2953×1003×1717 | 2215 |
PYP-240GF | 240 | 280 | 2306C-E14TAG1A | 313 | 6 | 63.8 | 3601×1110×2065 | 3160 |
PYP-280GF | 280 | 320 | 2306C-E14TAG2 | 353 | 6 | 75.2 | 3601×1110×2065 | 3300 |
PYP-320GF | 320 | 352 | 2306C-E14TAG3 | 396 | 6 | 85.2 | 3601×1110×2065 | 3300 |
PYP-360GF | 360 | 400 | 2806C-E16TAG1 | 445 | 6 | 95.8 | 3828×1200×2175 | 3750 |
PYP-400GF | 400 | 440 | 2806C-E16TAG2 | 483 | 6 | 106.1 | 3828×1200×2175 | 3760 |
PYP-440GF | 440 | 508 | 2806C-E18TAG1 | 561 | 6 | 106.2 | 4111×1536×2304 | 4727 |
PYP-480GF | 480 | 528 | 2806C-E18TAG2 | 607 | 6 | 116.3 | 4111×1536×2304 | 4727 |
PYP-508GF | 508 | 560 | 2806C-E18TAG2 | 607 | 6 | 124.9 | 4111×1536×2304 | 4800 |
PYP-584GF | 584 | 640 | 4006-23TA62A | 711 | 6 | 150 | 4280×1912×2277 | 6059 |
PYP-640GF | 640 | 720 | 4006-23TA63A | 786 | 6 | 163 | 4280×1912×2277 | 6259 |
PYP-728GF | 728 | 800 | 4008TAG1A | 877 | 8 | 195 | 4790×2036×2235 | 7144 |
PYP-800GF | 800 | 880 | 4008TAG2A | 985 | 8 | 215 | 4790×2036×2235 | 7334 |
PYP-1000GF | 1000 | 1100 | 4012TWG2 | 1207 | 12 | 264 | 4830×2040×2230 | 9154 |
PYP-1200GF | 1200 | 1320 | 4012TAG2A | 1422 | 12 | 305 | 5185×2070×2550 | 10188 |
PYP-1360GF | 1360 | 1500 | 4016TWG2 | 1612 | 16 | 359 | 5185×2070×2550 | 14470 |
PYP-1400GF | 1400 | 1540 | 4016TAG | 1649 | 16 | 362 | 5725×2300×3020 | 15500 |
PYP-1460GF | 1460 | 1600 | 4016TAG1A | 1741 | 16 | 384 | 5725×2300×3020 | 15500 |
PYP-1600GF | 1600 | 1760 | 4016TAG2A | 1937 | 16 | 423 | 5725×2300×3020 | 15500 |
PYP-1640GF | 1640 | 1804 | 4016TAG2A | 1987 | 16 | 432.8 | 5725×2300×3020 | 15500 |
1.以上技术参数转速为1500RPM,频率50HZ,额定电压400/230V,功率因数0.8,接线方式为3相4线。60HZ发电机组可以根据客户的特殊需要定制。
2.发电机组可以根据客户需要,选用江苏澎远、无锡斯坦福、上海马拉松、上海强辉、广州英格等知名品牌。
3.本参数表仅供参考,如有更改恕不另行通知。